News Ticker
Jun 19 2024
Removed webstore, added all items onto the gamestore buyable with tibia coins.
Jun 18 2024
Removed Dragon scale set, Golden set from the npc: CB Radio. Added premium scroll onto the gamestore, now able to boost your skill gain with 10%.
Jun 17 2024
Added new druid spells, they can now create bomb runes, health/spirit and mana runes. See wiki for more info.
Jun 13 2024
Added newsarchive, now visible witin the menu options, Changelogs will now be updated over at the Trashformers webpage instead of discord.
Apr 09 2024
Trashformers Mini-Season Boost even is now active and live. Take part of 500% exp boost, 500% loot boost, 400% skill boost and a 100% tibia coins bonus upon purshase!

Ranking for Experience, any vocation.



# Name Vocation Level Experience
1 Heeich Master Sorcerer 2598 291903722940
2 Greentoker Master Sorcerer 2579 285336897632
3 Finark Elite Knight 2487 255803152970
4 China Numba One Royal Paladin 2369 221198823589
5 Rab Lat Elite Knight 2206 178457866572
6 Telsa Rocket Royal Paladin 2003 133562085704
7 Test Boss Sorcerer 1984 129781626200
8 Knight One Knight 1544 61216807020
9 Unknown Master Sorcerer 1410 46607615791
10 Nubbie Elder Druid 1280 34845184019
11 Calax Royal Paladin 1209 29330893402
12 Jaybird Elite Knight 1202 28861135154
13 Grumpy Bear Elite Knight 1193 28196969087
14 Druiddd Sorcerer 1008 16968554308
15 Pennywise Master Sorcerer 974 15307831101
16 Knigge Knight 865 10738245704
17 Lord Siomort Elder Druid 808 8748514505
18 Ire Elite Knight 736 6610858870
19 Koreyey Sorcerer 700 5667864800
20 Druid Druid 672 5012772672
21 Beat Your Ml Lmao Master Sorcerer 475 1766187587
22 Tator Tot Paladin 469 1703079268
23 Greensmoker Sorcerer 420 1223452867
24 Liten Och Ful Elite Knight 420 1221599637
25 Mizzle Master Sorcerer 382 917714117
26 Victor Master Sorcerer 306 470703001
27 Fuzzy Sack Knight 304 459127641
28 Bubbles Knight 194 118566075
29 Josh Royal Paladin 189 110558785
30 Longshot Royal Paladin 158 64304784
31 Trolling Elder Druid 147 51294564
32 Baked Royal Paladin 128 34050397
33 Test Sorcerer 114 23937320
34 Straight Out Of Mana Elite Knight 94 13057010
35 Ovedour Elder Druid 81 8339512
36 Fewwice Sorcerer 79 7885089
37 Scarface Knight 44 1246762
38 Yoruichi Shihoin Druid 8 4200
39 Druid Sample Druid 8 4200
40 Cheifen Druid 8 4200
41 Queen Tobie Paladin 8 4200
42 Paladin Sample Paladin 8 4200
43 Koreyy Sorcerer 8 4200
44 Knight Sample Knight 8 4200
45 Sorcerer Sample Sorcerer 8 4200
46 Babytrolls Sorcerer 8 4200
47 Rook Sample No vocation 2 100
Players online: 0
Registered accounts:
~ 26 ~